Effective close of business on June 13, 2025, Tortoise Energy Infrastructure and Income Fund (INFIX) – formerly a mutual fund – has successfully converted into the Tortoise Energy Fund (TNGY).
Distribution Details
See complete history Hide complete historyTicker | Ex-Date | Record Date | Payment Date | Amount | |||||
---|---|---|---|---|---|---|---|---|---|
INFIX | 12/31/2025 | 12/31/2025 | 1/2/2026 | TBD | |||||
INFIX | 9/25/2025 | 9/25/2025 | 9/26/2025 | TBD | |||||
INFFX | 5/23/2025 | 5/22/2025 | 5/23/2025 | $0.1172 | |||||
INFRX | 5/23/2025 | 5/22/2025 | 5/23/2025 | $0.1172 | |||||
INFIX | 5/23/2025 | 5/22/2025 | 5/23/2025 | $0.1172 | |||||
INFFX | 2/21/2025 | 2/20/2025 | 2/21/2025 | $0.1036 | |||||
INFFX | 2/21/2025 | 2/20/2025 | 2/21/2025 | $0.1138 | |||||
INFIX | 2/21/2025 | 2/20/2025 | 2/21/2025 | $0.1172 | |||||
2025 Total | $0.6862 | ||||||||
2025 Total $0.68620 | |||||||||
INFIX | 12/30/2024 | 12/27/2024 | 12/30/2024 | $0.0141 | |||||
INFIX | 11/26/2024 | 11/25/2024 | 11/26/2024 | $0.1172 | |||||
INFIX | 8/22/2024 | 8/21/2024 | 8/22/2024 | $0.1172 | |||||
INFIX | 5/23/2024 | 5/22/2024 | 5/23/2024 | $0.1172 | |||||
INFIX | 2/22/2024 | 2/21/2024 | 2/22/2024 | $0.1172 | |||||
2024 Total | $0.4829 | ||||||||
2024 Total $0.48290 | |||||||||
INFIX | 12/28/2023 | 12/27/2023 | 12/28/2023 | $0.0099 | |||||
INFIX | 11/28/2023 | 11/27/2023 | 11/28/2023 | $0.1172 | |||||
INFIX | 8/24/2023 | 8/23/2023 | 8/24/2023 | $0.1172 | |||||
INFIX | 5/25/2023 | 5/24/2023 | 5/25/2023 | $0.1172 | |||||
INFIX | 2/23/2023 | 2/22/2023 | 2/23/2023 | $0.1172 | |||||
2023 Total | $0.4787 | ||||||||
2023 Total $0.47870 | |||||||||
INFIX | 12/29/2022 | 12/28/2022 | 12/29/2022 | $0.0000 | |||||
INFIX | 11/22/2022 | 11/21/2022 | 11/22/2022 | $0.1172 | |||||
INFIX | 8/25/2022 | 8/24/2022 | 8/25/2022 | $0.1172 | |||||
INFIX | 5/26/2022 | 5/25/2022 | 5/26/2022 | $0.1172 | |||||
INFIX | 2/24/2022 | 2/23/2022 | 2/24/2022 | $0.11720 | |||||
2022 Total | $0.46880 | ||||||||
2022 Total $0.46880 | |||||||||
INFIX | 11/23/2021 | 11/22/2021 | 11/23/2021 | 0.11720 | |||||
INFIX | 8/26/2021 | 8/25/2021 | 8/26/2021 | 0.11720 | |||||
INFIX | 5/27/2021 | 5/26/2021 | 5/27/2021 | 0.1172 | |||||
INFIX | 2/25/2021 | 2/24/2021 | 2/25/2021 | 0.11720 | |||||
2021 Total | $0.46880 | ||||||||
2021 Total $0.46880 | |||||||||
INFIX | 12/30/2020 | 12/29/2020 | 12/30/2020 | 0.00182 | |||||
INFIX | 11/24/2020 | 11/23/2020 | 11/24/2020 | 0.11720 | |||||
INFIX | 8/27/2020 | 8/26/2020 | 8/27/2020 | 0.11720 | |||||
INFIX | 5/21/2020 | 5/20/2020 | 5/21/2020 | 0.11720 | |||||
INFIX | 2/27/2020 | 2/26/2020 | 2/27/2020 | 0.14210 | |||||
2020 Total | $0.49552 | ||||||||
2020 Total $0.49552 | |||||||||
INFIX | 12/27/2019 | 12/26/2019 | 12/27/2019 | 0.00215 | |||||
INFIX | 11/27/2019 | 11/26/2019 | 11/27/2019 | 0.1421 | |||||
INFIX | 8/29/2019 | 08/28/2019 | 08/29/2019 | 0.1776 | |||||
INFIX | 5/30/2019 | 5/29/2019 | 5/30/2019 | 0.1776 | |||||
INFIX | 2/27/2019 | 2/26/2019 | 2/27/2019 | 0.1776 | |||||
2019 Total | $0.67705 | ||||||||
2019 Total $0.67705 | |||||||||
INFIX | 12/28/2018 | 12/27/2018 | 12/28/2018 | 0.01187 | |||||
INFIX | 11/29/2018 | 11/28/2018 | 11/29/2018 | 0.1776 | |||||
INFIX | 8/30/2018 | 8/29/2018 | 8/30/2018 | 0.1776 | |||||
INFIX | 5/30/2018 | 5/29/2018 | 5/30/2018 | 0.1776 | |||||
INFIX | 2/27/2018 | 2/26/2018 | 2/27/2018 | 0.1776 | |||||
2018 Total | $0.72227 | ||||||||
2018 Total $0.72227 | |||||||||
INFIX | 12/28/2017 | 12/27/2017 | 12/28/2017 | 0.0069 | |||||
INFIX | 11/29/2017 | 11/28/2017 | 11/29/2017 | 0.1776 | |||||
INFIX | 8/30/2017 | 8/29/2017 | 8/30/2017 | 0.1776 | |||||
INFIX | 5/30/2017 | 5/26/2017 | 5/30/2017 | 0.1776 | |||||
INFIX | 2/27/2017 | 2/24/2017 | 2/27/2017 | 0.1776 | |||||
2017 Total | $0.7173 | ||||||||
2017 Total $0.71730 | |||||||||
INFIX | 12/29/2016 | 12/28/2016 | 12/29/2016 | 0.00359 | |||||
INFIX | 11/29/2016 | 11/28/2016 | 11/29/2016 | 0.1776 | |||||
INFIX | 8/30/2016 | 8/29/2016 | 8/30/2016 | 0.1776 | |||||
INFIX | 5/27/2016 | 5/26/2016 | 5/27/2016 | 0.1776 | |||||
INFIX | 2/26/2016 | 2/25/2016 | 2/26/2016 | 0.1776 | |||||
2016 Total | $0.71399 | ||||||||
2016 Total $0.71399 | |||||||||
INFIX | 12/30/2015 | 12/29/2015 | 12/30/2015 | 0.02624 | |||||
INFIX | 11/24/2015 | 11/23/2015 | 11/24/2015 | 0.1763 | |||||
INFIX | 8/28/2015 | 8/27/2015 | 8/28/2015 | 0.175 | |||||
INFIX | 5/28/2015 | 5/27/2015 | 5/28/2015 | 0.1737 | |||||
INFIX | 2/26/2015 | 2/25/2015 | 2/26/2015 | 0.1724 | |||||
2015 Total | $0.72364 | ||||||||
2015 Total $0.72364 | |||||||||
INFIX | 12/30/2014 | 12/29/2014 | 12/30/2014 | 0.0163 | |||||
INFIX | 11/25/2014 | 11/24/2014 | 11/25/2014 | 0.3701 | |||||
INFIX | 8/28/2014 | 8/27/2014 | 8/28/2014 | 0.1698 | |||||
INFIX | 5/29/2014 | 5/28/2014 | 5/29/2014 | 0.1685 | |||||
INFIX | 2/27/2014 | 2/26/2014 | 2/27/2014 | 0.1672 | |||||
2014 Total | $0.8919 | ||||||||
2014 Total $0.89190 | |||||||||
INFIX | 12/27/2013 | 12/26/2013 | 12/27/2013 | 0.0166 | |||||
INFIX | 11/26/2013 | 11/25/2013 | 11/26/2013 | 0.166 | |||||
INFIX | 8/29/2013 | 8/28/2013 | 8/29/2013 | 0.1648 | |||||
INFIX | 5/30/2013 | 5/29/2013 | 5/30/2013 | 0.1636 | |||||
INFIX | 2/27/2013 | 2/26/2013 | 2/27/2013 | 0.1624 | |||||
2013 Total | $0.6734 | ||||||||
2013 Total $0.67340 | |||||||||
INFIX | 12/28/2012 | 12/27/2012 | 12/28/2012 | 0.0128 | |||||
INFIX | 11/29/2012 | 11/28/2012 | 11/29/2012 | 0.1612 | |||||
INFIX | 8/30/2012 | 8/29/2012 | 8/30/2012 | 0.16 | |||||
INFIX | 5/30/2012 | 5/29/2012 | 5/30/2012 | 0.1588 | |||||
INFIX | 2/28/2012 | 2/27/2012 | 2/28/2012 | 0.1504 | |||||
2012 Total | $0.6432 | ||||||||
2012 Total $0.64320 | |||||||||
INFIX | 11/30/2011 | 11/29/2011 | 11/30/2011 | 0.15 | |||||
INFIX | 8/31/2011 | 8/30/2011 | 8/31/2011 | 0.15 | |||||
INFIX | 5/31/2011 | 5/27/2011 | 5/31/2011 | 0.15 | |||||
INFIX | 2/28/2011 | 2/25/2011 | 2/28/2011 | 0.1 | |||||
2011 Total | $0.55 | ||||||||
2011 Total $0.55000 |
Section 19(a) Notifications
Tortoise Energy Infrastructure and Income Fund INFIX
Tax Information
Tortoise Energy Infrastructure and Income Fund
Find distributions and other tax-related resources for Tortoise Capital mutual funds.
Tax forms, publications and instructions are available for download from the IRS Web site.
Annual 1099-DIV
Ticker | Share Class | CUSIP | Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 |
---|---|---|---|---|---|---|---|
INFIX | Institutional | 56167N522 | $0.48290 | $0.16150 | $0.15400 | $0.00000 | $0.32140 |
INFRX | Investor | 56167N530 | $0.46600 | $0.14650 | $0.13970 | $0.00000 | $0.31950 |
INFFX | C-class | 56167N514 | $0.45770 | $0.14390 | $0.13720 | $0.00000 | $0.31380 |
-
Ordinary dividends are taxed at ordinary income tax rates.
-
The portion of ordinary dividends characterized as qualified dividend income will be taxable at the reduced capital gain tax rates if the stockholder meets the holding-period requirements.
-
Capital gain distributions (long-term) are taxed at the capital gain tax rates.
-
Nondividend distributions are nontaxable and considered return of capital.
Nothing contained in this communication constitutes tax, legal or investment advice. Investors must consult their tax adviser or legal counsel for advice and information concerning their particular situation.
Annual 1099-DIV
Ticker | Share Class | CUSIP | Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 |
---|---|---|---|---|---|---|---|
INFFX | C-class | 56167N514 | $0.45400 | $0.18350 | $0.14830 | $0.00000 | $0.27050 |
INFIX | Institutional | 56167N522 | $0.47870 | $0.19740 | $0.15950 | $0.00000 | $0.28130 |
INFRX | Investor | 56167N530 | $0.47270 | $0.19400 | $0.15680 | $0.00000 | $0.27870 |
-
Ordinary dividends are taxed at ordinary income tax rates.
-
The portion of ordinary dividends characterized as qualified dividend income will be taxable at the reduced capital gain tax rates if the stockholder meets the holding-period requirements.
-
Capital gain distributions (long-term) are taxed at the capital gain tax rates.
-
Nondividend distributions are nontaxable and considered return of capital.
Nothing contained in this communication constitutes tax, legal or investment advice. Investors must consult their tax adviser or legal counsel for advice and information concerning their particular situation.
Annual 1099-DIV
Ticker | Share Class | CUSIP | Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 |
---|---|---|---|---|---|---|---|
INFIX | Institutional | 56167N522 | $0.46880 | $0.13730 | $0.13140 | $0.00000 | $0.33150 |
INFRX | Investor | 56167N530 | $0.45690 | $0.13380 | $0.12800 | $0.00000 | $0.32310 |
INFFX | C-class | 56167N514 | $0.42040 | $0.12310 | $0.11780 | $0.00000 | $0.29730 |
-
Ordinary dividends are taxed at ordinary income tax rates.
-
The portion of ordinary dividends characterized as qualified dividend income will be taxable at the reduced capital gain tax rates if the stockholder meets the holding-period requirements.
-
Capital gain distributions (long-term) are taxed at the capital gain tax rates.
-
Nondividend distributions are nontaxable and considered return of capital.
Nothing contained in this communication constitutes tax, legal or investment advice. Investors must consult their tax adviser or legal counsel for advice and information concerning their particular situation.
Annual 1099-DIV
Ticker | Share Class | CUSIP | Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 |
---|---|---|---|---|---|---|---|
INFIX | Institutional | 56167N522 | $0.46880 | $0.06400 | $0.06400 | $0.00000 | $0.40480 |
INFRX | A-class | 56167N530 | $0.45020 | $0.06150 | $0.06150 | $0.00000 | $0.38870 |
INFFX | C-class | 56167N514 | $0.41910 | $0.05730 | $0.05730 | $0.00000 | $0.36180 |
-
Ordinary dividends are taxed at ordinary income tax rates.
-
The portion of ordinary dividends characterized as qualified dividend income will be taxable at the reduced capital gain tax rates if the stockholder meets the holding-period requirements.
-
Capital gain distributions (long-term) are taxed at the capital gain tax rates.
-
Nondividend distributions are nontaxable and considered return of capital.
Nothing contained in this communication constitutes tax, legal or investment advice. Investors must consult their tax adviser or legal counsel for advice and information concerning their particular situation.
Annual 1099-DIV
Ticker | Share Class | CUSIP | Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 |
---|---|---|---|---|---|---|---|
INFIX | Institutional | 56167N522 | $0.49552 | $0.07411 | $0.07070 | $0.00000 | $0.42141 |
INFRX | Investor | 56167N530 | $0.48165 | $0.07096 | $0.06769 | $0.00000 | $0.41069 |
INFFX | C-class | 56167N514 | $0.44010 | $0.06444 | $0.06148 | $0.00000 | $0.37566 |
-
Ordinary dividends are taxed at ordinary income tax rates.
-
The portion of ordinary dividends characterized as qualified dividend income will be taxable at the reduced capital gain tax rates if the stockholder meets the holding-period requirements.
-
Capital gain distributions (long-term) are taxed at the capital gain tax rates.
-
Nondividend distributions are nontaxable and considered return of capital.
Nothing contained in this communication constitutes tax, legal or investment advice. Investors must consult their tax adviser or legal counsel for advice and information concerning their particular situation.
Annual 1099-DIV
Ticker | Share Class | CUSIP | Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 |
---|---|---|---|---|---|---|---|
INFIX | Institutional | 56167N522 | $0.67704758 | $0.00214758 | $0.00214758 | $0.00000000 | $0.67490000 |
INFRX | Investor | 56167N530 | $0.66593714 | $0.00036126 | $0.00036126 | $0.00000000 | $0.66557588 |
INFFX | C-class | 56167N514 | $0.61014130 | $0.00000000 | $0.00000000 | $0.00000000 | $0.61014130 |
-
Ordinary dividends are taxed at ordinary income tax rates.
-
The portion of ordinary dividends characterized as qualified dividend income will be taxable at the reduced capital gain tax rates if the stockholder meets the holding-period requirements.
-
Capital gain distributions (long-term) are taxed at the capital gain tax rates.
-
Nondividend distributions are nontaxable and considered return of capital.
Nothing contained in this communication constitutes tax, legal or investment advice. Investors must consult their tax adviser or legal counsel for advice and information concerning their particular situation.
Historical INFRX (A Class) Information: Tax Information | Distributions | Reports & Literature
Historical INFFX (C Class) Information: Tax Information | Distributions | Reports & Literature